Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
A.J. Brown WR PHI 15 8.070000 7 13 21.080000
DeVonta Smith WR PHI 17 6.710000 4 11 -35.710000
Dallas Goedert TE PHI 15 5.470000 6 11 -19.860000
John Metchie III WR PHI 12 4.000000 4 8 -14.630000
Saquon Barkley RB PHI 16 3.190000 0 8 -71.430000
Jahan Dotson WR PHI 14 2.570000 8 8 100.000000
Kylen Granson TE PHI 4 2.250000 5 5 250.000000
Darius Cooper WR PHI 5 2.200000 5 5 80.000000
Grant Calcaterra TE PHI 8 1.620000 3 3 33.330000
Will Shipley RB PHI 11 1.090000 3 3 50.000000
Xavier Gipson WR PHI 2 1.000000 1 1 0.000000
AJ Dillon RB PHI 6 0.500000 1 2 0.000000
Tank Bigsby RB PHI 11 0.360000 1 1 350.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Saquon Barkley RB PHI 16 17.560000 19 26 19.580000
Jalen Hurts QB PHI 16 5.880000 2 11 -25.880000
Tank Bigsby RB PHI 11 5.730000 16 17 80.000000
AJ Dillon RB PHI 6 2.000000 0 3 -81.820000
Tanner McKee QB PHI 2 1.500000 2 2 100.000000
Will Shipley RB PHI 11 1.270000 1 4 22.730000
John Metchie III WR PHI 12 0.250000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Saquon Barkley RB PHI 16 20.750000 19 28 4.150000
A.J. Brown WR PHI 15 8.070000 7 13 21.080000
DeVonta Smith WR PHI 17 6.710000 4 11 -35.710000
Tank Bigsby RB PHI 11 6.090000 17 18 91.490000
Jalen Hurts QB PHI 16 5.880000 2 11 -25.880000
Dallas Goedert TE PHI 15 5.470000 6 11 -19.860000
John Metchie III WR PHI 12 4.250000 4 9 -20.450000
Jahan Dotson WR PHI 14 2.570000 8 8 100.000000
AJ Dillon RB PHI 6 2.500000 1 3 -27.270000
Will Shipley RB PHI 11 2.360000 4 6 35.000000
Kylen Granson TE PHI 4 2.250000 5 5 250.000000
Darius Cooper WR PHI 5 2.200000 5 5 80.000000
Grant Calcaterra TE PHI 8 1.620000 3 3 33.330000
Tanner McKee QB PHI 2 1.500000 2 2 100.000000
Xavier Gipson WR PHI 2 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Dallas Goedert TE PHI 15 1.000000 3 3 136.360000
A.J. Brown WR PHI 15 0.870000 1 3 18.180000
DeVonta Smith WR PHI 17 0.710000 0 4 -100.000000
Saquon Barkley RB PHI 16 0.500000 0 2 -100.000000
Xavier Gipson WR PHI 2 0.500000 1 1 0.000000
John Metchie III WR PHI 12 0.420000 0 2 -100.000000
Grant Calcaterra TE PHI 8 0.380000 2 2 0.000000
Jahan Dotson WR PHI 14 0.360000 2 2 300.000000
Kylen Granson TE PHI 4 0.250000 1 1 0.000000
AJ Dillon RB PHI 6 0.170000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Saquon Barkley RB PHI 16 2.750000 2 10 32.430000
Jalen Hurts QB PHI 16 1.690000 0 5 -73.080000
Tank Bigsby RB PHI 11 1.640000 7 7 186.360000
AJ Dillon RB PHI 6 0.330000 0 1 -100.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Saquon Barkley RB PHI 16 1.190000 2 3 86.670000
Jalen Hurts QB PHI 16 0.750000 0 4 -36.360000
Dallas Goedert TE PHI 15 0.600000 1 3 -18.750000
Tank Bigsby RB PHI 11 0.550000 2 4 125.000000
A.J. Brown WR PHI 15 0.330000 0 2 -100.000000
DeVonta Smith WR PHI 17 0.240000 0 2 -100.000000
AJ Dillon RB PHI 6 0.170000 1 1 0.000000
John Metchie III WR PHI 12 0.170000 0 1 -100.000000
Grant Calcaterra TE PHI 8 0.120000 1 1 0.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
A.J. Brown WR PHI 15 28.500000 31.820000 41.380000 34.300000
DeVonta Smith WR PHI 17 24.660000 11.760000 47.830000 -32.760000
Dallas Goedert TE PHI 15 20.720000 27.270000 38.890000 -10.480000
John Metchie III WR PHI 12 14.230000 17.390000 25.930000 -7.070000
Saquon Barkley RB PHI 16 12.210000 0.000000 25.000000 -74.380000
Jahan Dotson WR PHI 14 8.880000 23.530000 23.530000 75.020000
Kylen Granson TE PHI 4 7.970000 14.710000 14.710000 126.530000
Darius Cooper WR PHI 5 7.710000 14.710000 14.710000 49.640000
Grant Calcaterra TE PHI 8 6.160000 8.820000 9.520000 11.580000
Xavier Gipson WR PHI 2 3.890000 2.780000 5.000000 -44.440000

Weekly Opportunity Trends — Top Players

Saquon Barkley (RB)

Avg Targets: 3.2 Avg Carries: 17.6 Avg Touches: 20.8
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 5 2 5 4 3 3 1 5 3 2 8 3 2 3 2 0 0
Carries 18 22 18 19 6 12 18 14 22 26 10 13 20 22 22 19 0
Total 23 24 23 23 9 15 19 19 25 28 18 16 22 25 24 19 0

A.J. Brown (WR)

Avg Targets: 8.1 Avg Carries: 0.0 Avg Touches: 8.1
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 1 8 10 9 8 9 6 0 3 11 10 12 13 2 12 7 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 8 10 9 8 9 6 0 3 11 10 12 13 2 12 7 0

DeVonta Smith (WR)

Avg Targets: 6.7 Avg Carries: 0.0 Avg Touches: 6.7
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 3 6 10 2 10 5 11 9 7 5 11 8 8 2 8 5 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 6 10 2 10 5 11 9 7 5 11 8 8 2 8 5 4

Tank Bigsby (RB)

Avg Targets: 0.4 Avg Carries: 5.7 Avg Touches: 6.1
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1
Carries 5 0 0 0 0 0 1 9 3 4 1 0 1 17 4 2 16
Total 5 0 0 0 0 0 2 9 3 4 1 0 1 18 4 3 17

Jalen Hurts (QB)

Avg Targets: 0.0 Avg Carries: 5.9 Avg Touches: 5.9
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 11 7 8 9 1 7 3 4 5 9 7 4 3 7 7 2 0
Total 11 7 8 9 1 7 3 4 5 9 7 4 3 7 7 2 0

Dallas Goedert (TE)

Avg Targets: 5.5 Avg Carries: 0.0 Avg Touches: 5.5
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 7 0 2 4 9 11 3 3 6 5 2 4 10 7 3 6 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 0 2 4 9 11 3 3 6 5 2 4 10 7 3 6 0

John Metchie III (WR)

Avg Targets: 4.0 Avg Carries: 0.2 Avg Touches: 4.2
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 1 1 2 0 0 0 0 1 3 7 8 8 5 5 3 4
Carries 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
Total 0 1 1 2 0 0 0 0 2 3 7 9 8 6 5 3 4

Jahan Dotson (WR)

Avg Targets: 2.6 Avg Carries: 0.0 Avg Touches: 2.6
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 3 1 3 0 3 2 0 2 1 2 1 3 3 0 3 1 8
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 1 3 0 3 2 0 2 1 2 1 3 3 0 3 1 8