Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Khalil Shakir WR BUF 16 6.060000 8 10 8.330000
Keon Coleman WR BUF 12 5.170000 5 13 -25.930000
Dalton Kincaid TE BUF 12 4.170000 3 6 -56.520000
Dawson Knox TE BUF 16 3.120000 2 8 13.950000
Josh Palmer WR BUF 12 3.080000 3 9 -21.880000
Gabe Davis WR BUF 6 3.000000 7 7 60.000000
James Cook RB BUF 17 2.350000 0 5 -16.670000
Tyrell Shavers WR BUF 10 2.300000 3 5 11.110000
Keleki Latu TE BUF 2 2.000000 3 3 200.000000
Ty Johnson RB BUF 17 1.940000 2 5 66.670000
Elijah Moore WR BUF 9 1.890000 3 4 45.830000
Curtis Samuel WR BUF 5 1.800000 3 3 20.000000
Jackson Hawes TE BUF 13 1.460000 1 3 3.120000
Ray Davis RB BUF 13 1.080000 3 3 120.000000
Reggie Gilliam RB BUF 3 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
James Cook RB BUF 17 18.180000 2 32 -42.510000
Josh Allen QB BUF 16 5.880000 6 11 -7.230000
Ray Davis RB BUF 13 4.460000 21 21 236.110000
Ty Johnson RB BUF 17 2.940000 13 13 321.880000
Mitchell Trubisky QB BUF 2 1.000000 1 1 0.000000
Reggie Gilliam RB BUF 3 0.670000 2 2 0.000000
Elijah Moore WR BUF 9 0.670000 0 2 -30.000000
Khalil Shakir WR BUF 16 0.060000 0 1 -71.430000
Player Pos Team Weeks Avg Touches Latest Max Trend %
James Cook RB BUF 17 20.530000 2 35 -39.630000
Khalil Shakir WR BUF 16 6.120000 8 10 7.060000
Josh Allen QB BUF 16 5.880000 6 11 -7.230000
Ray Davis RB BUF 13 5.540000 24 24 210.870000
Keon Coleman WR BUF 12 5.170000 5 13 -25.930000
Ty Johnson RB BUF 17 4.880000 15 15 205.080000
Dalton Kincaid TE BUF 12 4.170000 3 6 -56.520000
Dawson Knox TE BUF 16 3.120000 2 8 13.950000
Josh Palmer WR BUF 12 3.080000 3 9 -21.880000
Gabe Davis WR BUF 6 3.000000 7 7 60.000000
Elijah Moore WR BUF 9 2.560000 3 4 23.530000
Tyrell Shavers WR BUF 10 2.300000 3 5 11.110000
Keleki Latu TE BUF 2 2.000000 3 3 200.000000
Curtis Samuel WR BUF 5 1.800000 3 3 20.000000
Reggie Gilliam RB BUF 3 1.670000 3 3 100.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Gabe Davis WR BUF 6 1.000000 2 2 100.000000
Keon Coleman WR BUF 12 1.000000 3 4 150.000000
Khalil Shakir WR BUF 16 0.940000 2 3 75.000000
Dawson Knox TE BUF 16 0.810000 1 3 27.270000
Dalton Kincaid TE BUF 12 0.750000 0 3 -100.000000
Josh Palmer WR BUF 12 0.500000 2 2 150.000000
Ray Davis RB BUF 13 0.380000 2 2 266.670000
Reggie Gilliam RB BUF 3 0.330000 0 1 -100.000000
Ty Johnson RB BUF 17 0.240000 1 1 150.000000
Jackson Hawes TE BUF 13 0.230000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
James Cook RB BUF 17 3.290000 0 7 -72.220000
Josh Allen QB BUF 16 1.690000 4 5 59.090000
Ty Johnson RB BUF 17 1.120000 7 7 575.000000
Ray Davis RB BUF 13 0.540000 3 3 312.500000
Reggie Gilliam RB BUF 3 0.330000 1 1 0.000000
Elijah Moore WR BUF 9 0.110000 0 1 -100.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Josh Allen QB BUF 16 1.060000 3 5 50.000000
Gabe Davis WR BUF 6 1.000000 2 2 100.000000
James Cook RB BUF 17 1.000000 0 3 -53.120000
Keon Coleman WR BUF 12 0.750000 2 3 150.000000
Reggie Gilliam RB BUF 3 0.670000 1 1 -50.000000
Dawson Knox TE BUF 16 0.500000 0 3 0.000000
Dalton Kincaid TE BUF 12 0.420000 0 2 -100.000000
Ty Johnson RB BUF 17 0.410000 4 4 1775.000000
Ray Davis RB BUF 13 0.380000 2 2 266.670000
Khalil Shakir WR BUF 16 0.380000 2 2 250.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Khalil Shakir WR BUF 16 21.280000 23.530000 32.000000 24.180000
Keon Coleman WR BUF 12 17.030000 16.670000 27.080000 -22.620000
Dalton Kincaid TE BUF 12 14.920000 10.000000 24.000000 -52.430000
Dawson Knox TE BUF 16 11.090000 6.670000 28.570000 -4.130000
Gabe Davis WR BUF 6 10.210000 23.330000 23.330000 50.180000
Josh Palmer WR BUF 12 10.020000 10.000000 18.750000 -23.880000
Tyrell Shavers WR BUF 10 8.410000 8.820000 19.230000 24.260000
James Cook RB BUF 17 8.070000 0.000000 18.180000 -29.650000
Elijah Moore WR BUF 9 6.740000 9.380000 17.390000 8.720000
Ty Johnson RB BUF 17 6.740000 6.670000 21.740000 43.870000

Weekly Opportunity Trends — Top Players

James Cook (RB)

Avg Targets: 2.4 Avg Carries: 18.2 Avg Touches: 20.5
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 5 1 3 4 1 0 0 1 5 3 3 3 2 3 2 4 0
Carries 13 21 19 22 15 17 19 27 13 16 17 32 18 22 16 20 2
Total 18 22 22 26 16 17 19 28 18 19 20 35 20 25 18 24 2

Khalil Shakir (WR)

Avg Targets: 6.1 Avg Carries: 0.1 Avg Touches: 6.1
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 9 2 4 5 9 5 7 8 10 3 10 4 3 5 5 8 0
Carries 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 2 4 5 10 5 7 8 10 3 10 4 3 5 5 8 0

Josh Allen (QB)

Avg Targets: 0.0 Avg Carries: 5.9 Avg Touches: 5.9
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 11 5 4 4 9 6 3 5 4 6 4 8 6 8 5 6 0
Total 11 5 4 4 9 6 3 5 4 6 4 8 6 8 5 6 0

Ray Davis (RB)

Avg Targets: 1.1 Avg Carries: 4.5 Avg Touches: 5.5
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 1 0 1 0 0 2 1 0 2 0 0 0 0 1 2 1 3
Carries 1 9 0 1 2 0 9 0 2 0 0 9 0 0 3 1 21
Total 2 9 1 1 2 2 10 0 4 0 0 9 0 1 5 2 24

Keon Coleman (WR)

Avg Targets: 5.2 Avg Carries: 0.0 Avg Touches: 5.2
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 13 3 4 4 7 6 4 2 8 0 0 3 3 0 0 0 5
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 3 4 4 7 6 4 2 8 0 0 3 3 0 0 0 5

Ty Johnson (RB)

Avg Targets: 1.9 Avg Carries: 2.9 Avg Touches: 4.9
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 2 1 2 0 0 2 0 2 2 2 3 5 3 3 0 4 2
Carries 2 2 3 1 2 1 4 2 1 1 2 2 2 4 3 5 13
Total 4 3 5 1 2 3 4 4 3 3 5 7 5 7 3 9 15

Dalton Kincaid (TE)

Avg Targets: 4.2 Avg Carries: 0.0 Avg Touches: 4.2
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 5 6 6 2 6 0 3 6 3 0 0 0 5 4 1 0 3
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 6 6 2 6 0 3 6 3 0 0 0 5 4 1 0 3

Dawson Knox (TE)

Avg Targets: 3.1 Avg Carries: 0.0 Avg Touches: 3.1
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 2 5 0 1 2 2 1 1 4 3 4 4 8 4 2 5 2
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 5 0 1 2 2 1 1 4 3 4 4 8 4 2 5 2