Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Nico Collins WR HOU 15 8.070000 4 16 -21.760000
Dalton Schultz TE HOU 17 6.290000 4 11 -39.390000
Christian Kirk WR HOU 11 4.820000 2 8 -31.520000
Jayden Higgins WR HOU 17 4.060000 5 9 12.500000
Braxton Berrios WR HOU 2 4.000000 5 5 66.670000
Xavier Hutchinson WR HOU 16 3.560000 9 9 86.670000
Cade Stover TE HOU 6 2.670000 2 4 -9.090000
Jaylin Noel WR HOU 14 2.500000 1 7 0.000000
Woody Marks RB HOU 16 2.250000 3 5 12.900000
Justin Watson WR HOU 2 2.000000 2 2 0.000000
Jawhar Jordan RB HOU 4 1.750000 0 5 -100.000000
Harrison Bryant TE HOU 4 1.500000 2 2 0.000000
Dare Ogunbowale RB HOU 9 1.440000 2 4 5.000000
Nick Chubb RB HOU 15 1.330000 0 4 -65.790000
Brenden Bates TE HOU 4 1.250000 1 2 -33.330000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Woody Marks RB HOU 16 12.250000 10 26 21.560000
Jawhar Jordan RB HOU 4 10.750000 5 15 -56.670000
Nick Chubb RB HOU 15 8.130000 1 17 -60.430000
British Brooks RB HOU 3 5.670000 13 13 275.000000
Dameon Pierce RB HOU 3 4.670000 4 7 83.330000
C.J. Stroud QB HOU 14 2.710000 2 6 -48.570000
Davis Mills QB HOU 6 1.830000 1 4 -55.560000
Dare Ogunbowale RB HOU 9 1.220000 1 5 -22.220000
Cade Stover TE HOU 6 0.670000 0 4 -100.000000
Jaylin Noel WR HOU 14 0.430000 0 1 20.000000
Xavier Hutchinson WR HOU 16 0.190000 0 1 250.000000
Nico Collins WR HOU 15 0.130000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Woody Marks RB HOU 16 14.500000 13 29 20.200000
Jawhar Jordan RB HOU 4 12.500000 5 20 -64.860000
Nick Chubb RB HOU 15 9.470000 1 19 -61.190000
Nico Collins WR HOU 15 8.200000 4 16 -23.180000
Dalton Schultz TE HOU 17 6.290000 4 11 -39.390000
British Brooks RB HOU 3 5.670000 13 13 275.000000
Dameon Pierce RB HOU 3 5.000000 4 7 37.500000
Christian Kirk WR HOU 11 4.820000 2 8 -31.520000
Jayden Higgins WR HOU 17 4.060000 5 9 12.500000
Braxton Berrios WR HOU 2 4.000000 5 5 66.670000
Xavier Hutchinson WR HOU 16 3.750000 9 9 93.620000
Cade Stover TE HOU 6 3.330000 2 6 -33.330000
Jaylin Noel WR HOU 14 2.930000 1 7 2.860000
C.J. Stroud QB HOU 14 2.710000 2 6 -48.570000
Dare Ogunbowale RB HOU 9 2.670000 3 9 -7.890000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Nico Collins WR HOU 15 1.270000 0 7 -100.000000
Justin Watson WR HOU 2 1.000000 2 2 0.000000
Braxton Berrios WR HOU 2 1.000000 1 1 0.000000
Dalton Schultz TE HOU 17 0.710000 0 2 -100.000000
Christian Kirk WR HOU 11 0.640000 0 3 -100.000000
Jayden Higgins WR HOU 17 0.530000 1 3 -6.250000
Cade Stover TE HOU 6 0.500000 0 2 -100.000000
Woody Marks RB HOU 16 0.500000 1 2 0.000000
Xavier Hutchinson WR HOU 16 0.440000 1 3 16.670000
Jaylin Noel WR HOU 14 0.360000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Woody Marks RB HOU 16 2.060000 1 6 -78.120000
Jawhar Jordan RB HOU 4 1.250000 1 4 -75.000000
Nick Chubb RB HOU 15 0.870000 0 4 -100.000000
Dare Ogunbowale RB HOU 9 0.670000 0 4 -100.000000
British Brooks RB HOU 3 0.670000 0 2 0.000000
Davis Mills QB HOU 6 0.500000 0 2 -100.000000
Cade Stover TE HOU 6 0.500000 0 3 -100.000000
C.J. Stroud QB HOU 14 0.430000 1 2 20.000000
Dameon Pierce RB HOU 3 0.330000 0 1 -100.000000
Jaylin Noel WR HOU 14 0.140000 0 1 416.670000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Woody Marks RB HOU 16 0.750000 0 4 -100.000000
Nico Collins WR HOU 15 0.670000 0 3 -100.000000
British Brooks RB HOU 3 0.670000 0 2 0.000000
Christian Kirk WR HOU 11 0.450000 0 2 -100.000000
Dare Ogunbowale RB HOU 9 0.440000 0 3 -100.000000
Dalton Schultz TE HOU 17 0.410000 0 2 -100.000000
Nick Chubb RB HOU 15 0.400000 0 2 -100.000000
Davis Mills QB HOU 6 0.330000 0 1 -100.000000
Cade Stover TE HOU 6 0.330000 0 1 -100.000000
Xavier Hutchinson WR HOU 16 0.250000 0 2 -100.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Nico Collins WR HOU 15 24.210000 15.380000 39.130000 -15.320000
Dalton Schultz TE HOU 17 19.060000 14.290000 34.620000 -24.380000
Christian Kirk WR HOU 11 14.820000 7.140000 22.220000 -13.150000
Jayden Higgins WR HOU 17 12.450000 17.860000 32.140000 39.720000
Xavier Hutchinson WR HOU 16 11.170000 32.140000 32.140000 126.440000
Braxton Berrios WR HOU 2 9.770000 13.160000 13.160000 106.140000
Cade Stover TE HOU 6 9.290000 7.140000 14.810000 -19.660000
Justin Watson WR HOU 2 8.050000 8.700000 8.700000 17.390000
Jaylin Noel WR HOU 14 7.270000 3.570000 15.790000 37.260000
Woody Marks RB HOU 16 6.770000 10.710000 17.240000 43.320000

Weekly Opportunity Trends — Top Players

Woody Marks (RB)

Avg Targets: 2.2 Avg Carries: 12.2 Avg Touches: 14.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 1 2 5 1 5 4 3 3 1 1 1 3 1 0 2 3
Carries 3 3 6 17 7 10 11 10 14 18 16 19 26 7 0 19 10
Total 3 4 8 22 8 15 15 13 17 19 17 20 29 8 0 21 13

Jawhar Jordan (RB)

Avg Targets: 1.8 Avg Carries: 10.8 Avg Touches: 12.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 8 5
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 17 20 8 5

Nick Chubb (RB)

Avg Targets: 1.3 Avg Carries: 8.1 Avg Touches: 9.5
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 1 2 4 2 1 3 2 0 1 2 1 0 0 0 1 0 0
Carries 13 12 9 13 11 5 17 11 5 3 6 9 1 0 6 1 0
Total 14 14 13 15 12 8 19 11 6 5 7 9 1 0 7 1 0

Nico Collins (WR)

Avg Targets: 8.1 Avg Carries: 0.1 Avg Touches: 8.2
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 5 9 11 6 5 10 0 11 16 10 3 10 8 4 9 4 0
Carries 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Total 5 9 11 6 6 10 0 11 16 10 3 11 8 4 9 4 0

Dalton Schultz (TE)

Avg Targets: 6.3 Avg Carries: 0.0 Avg Touches: 6.3
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 5 4 6 6 6 11 3 8 11 9 4 8 4 9 5 4 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 4 6 6 6 11 3 8 11 9 4 8 4 9 5 4 4

British Brooks (RB)

Avg Targets: 0.0 Avg Carries: 5.7 Avg Touches: 5.7
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 13
Total 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 13

Dameon Pierce (RB)

Avg Targets: 0.3 Avg Carries: 4.7 Avg Touches: 5.0
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 3 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 4
Total 4 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 4

Christian Kirk (WR)

Avg Targets: 4.8 Avg Carries: 0.0 Avg Touches: 4.8
Week 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 8 5 4 0 0 8 3 4 6 0 3 0 5 5 2
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 8 5 4 0 0 8 3 4 6 0 3 0 5 5 2