Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Puka Nacua WR LA 16 10.380000 11 16 1.380000
Davante Adams WR LA 14 8.140000 9 13 -9.090000
Tyler Higbee TE LA 9 4.000000 6 6 0.000000
Colby Parkinson TE LA 14 4.000000 7 7 100.000000
Kyren Williams RB LA 17 2.940000 5 10 42.860000
Konata Mumpfield WR LA 9 2.560000 1 8 23.530000
Xavier Smith WR LA 10 2.400000 2 6 100.000000
Terrance Ferguson TE LA 11 2.270000 4 4 111.760000
Davis Allen TE LA 15 2.200000 1 5 44.440000
Jordan Whittington WR LA 13 1.920000 1 4 -52.170000
Tutu Atwell WR LA 8 1.880000 3 4 9.090000
Blake Corum RB LA 17 0.820000 1 4 -42.310000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Kyren Williams RB LA 17 15.240000 12 25 -19.870000
Blake Corum RB LA 17 8.530000 13 14 13.100000
Ronnie Rivers RB LA 2 4.500000 1 8 -87.500000
Matthew Stafford QB LA 8 1.500000 1 2 0.000000
Puka Nacua WR LA 16 0.620000 2 2 75.000000
Jordan Whittington WR LA 13 0.230000 0 2 -100.000000
Terrance Ferguson TE LA 11 0.090000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Kyren Williams RB LA 17 18.180000 17 29 -10.330000
Puka Nacua WR LA 16 11.000000 13 16 5.230000
Blake Corum RB LA 17 9.350000 14 16 7.910000
Davante Adams WR LA 14 8.140000 9 13 -9.090000
Ronnie Rivers RB LA 2 4.500000 1 8 -87.500000
Tyler Higbee TE LA 9 4.000000 6 6 0.000000
Colby Parkinson TE LA 14 4.000000 7 7 100.000000
Konata Mumpfield WR LA 9 2.560000 1 8 23.530000
Xavier Smith WR LA 10 2.400000 2 6 100.000000
Terrance Ferguson TE LA 11 2.360000 4 4 100.000000
Davis Allen TE LA 15 2.200000 1 5 44.440000
Jordan Whittington WR LA 13 2.150000 1 5 -57.690000
Tutu Atwell WR LA 8 1.880000 3 4 9.090000
Matthew Stafford QB LA 8 1.500000 1 2 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Davante Adams WR LA 14 2.290000 2 5 -14.290000
Colby Parkinson TE LA 14 1.570000 2 4 -5.260000
Puka Nacua WR LA 16 1.060000 3 3 115.380000
Tyler Higbee TE LA 9 0.890000 1 2 16.670000
Kyren Williams RB LA 17 0.590000 1 4 -16.670000
Davis Allen TE LA 15 0.470000 0 2 8.330000
Konata Mumpfield WR LA 9 0.440000 0 2 250.000000
Xavier Smith WR LA 10 0.300000 0 1 100.000000
Terrance Ferguson TE LA 11 0.270000 0 1 125.000000
Tutu Atwell WR LA 8 0.120000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Kyren Williams RB LA 17 3.120000 4 6 -4.260000
Blake Corum RB LA 17 1.590000 2 3 -40.000000
Matthew Stafford QB LA 8 0.380000 0 1 50.000000
Terrance Ferguson TE LA 11 0.090000 0 1 -100.000000
Jordan Whittington WR LA 13 0.080000 0 1 -90.910000
Puka Nacua WR LA 16 0.060000 0 1 -71.430000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Davante Adams WR LA 14 1.640000 1 4 -10.000000
Kyren Williams RB LA 17 1.240000 1 2 -62.500000
Blake Corum RB LA 17 0.760000 1 3 -37.500000
Colby Parkinson TE LA 14 0.710000 1 3 -33.330000
Puka Nacua WR LA 16 0.620000 2 2 75.000000
Tyler Higbee TE LA 9 0.440000 0 1 16.670000
Davis Allen TE LA 15 0.270000 0 1 116.670000
Terrance Ferguson TE LA 11 0.180000 0 1 350.000000
Matthew Stafford QB LA 8 0.120000 0 1 -100.000000
Konata Mumpfield WR LA 9 0.110000 0 1 -100.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Puka Nacua WR LA 16 30.130000 29.730000 45.450000 -5.180000
Davante Adams WR LA 14 25.150000 23.680000 40.620000 -16.430000
Tyler Higbee TE LA 9 12.220000 16.220000 18.180000 -4.250000
Colby Parkinson TE LA 14 11.680000 18.920000 19.440000 83.940000
Kyren Williams RB LA 17 8.080000 13.510000 21.740000 41.910000
Xavier Smith WR LA 10 7.330000 5.410000 16.670000 72.470000
Konata Mumpfield WR LA 9 6.840000 2.700000 16.670000 29.010000
Terrance Ferguson TE LA 11 6.450000 11.110000 11.760000 69.760000
Davis Allen TE LA 15 6.350000 2.700000 12.900000 3.870000
Jordan Whittington WR LA 13 5.850000 2.080000 15.380000 -63.640000

Weekly Opportunity Trends — Top Players

Kyren Williams (RB)

Avg Targets: 2.9 Avg Carries: 15.2 Avg Touches: 18.2
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 2 2 3 4 10 2 3 0 3 2 1 1 2 1 6 3 5
Carries 18 17 20 13 14 13 12 25 14 12 12 13 13 15 23 13 12
Total 20 19 23 17 24 15 15 25 17 14 13 14 15 16 29 16 17

Puka Nacua (WR)

Avg Targets: 10.4 Avg Carries: 0.6 Avg Touches: 11.0
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 11 9 15 15 12 3 0 8 6 8 11 9 11 11 16 10 11
Carries 1 1 1 0 0 0 0 1 0 2 0 0 0 2 0 0 2
Total 12 10 16 15 12 3 0 9 6 10 11 9 11 13 16 10 13

Blake Corum (RB)

Avg Targets: 0.8 Avg Carries: 8.5 Avg Touches: 9.4
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 1 0 0 4 2 0 1 0 0 2 0 0 1 0 2 0 1
Carries 1 5 8 9 1 5 12 13 13 8 7 7 12 11 14 6 13
Total 2 5 8 13 3 5 13 13 13 10 7 7 13 11 16 6 14

Davante Adams (WR)

Avg Targets: 8.1 Avg Carries: 0.0 Avg Touches: 8.1
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 8 13 8 6 11 9 8 7 8 8 8 5 6 9 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 13 8 6 11 9 8 7 8 8 8 5 6 9 0 0 0

Ronnie Rivers (RB)

Avg Targets: 0.0 Avg Carries: 4.5 Avg Touches: 4.5
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 1 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 1 0

Tyler Higbee (TE)

Avg Targets: 4.0 Avg Carries: 0.0 Avg Touches: 4.0
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 0 4 2 5 0 4 6 4 3 2 0 0 0 0 0 0 6
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 4 2 5 0 4 6 4 3 2 0 0 0 0 0 0 6

Colby Parkinson (TE)

Avg Targets: 4.0 Avg Carries: 0.0 Avg Touches: 4.0
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 2 0 0 2 1 0 3 2 5 2 4 5 5 7 4 7 7
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 2 1 0 3 2 5 2 4 5 5 7 4 7 7

Konata Mumpfield (WR)

Avg Targets: 2.6 Avg Carries: 0.0 Avg Touches: 2.6
Week 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 2 1 0 2 0 2 0 1 1 8 5 1
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 2 1 0 2 0 2 0 1 1 8 5 1