Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Garrett Wilson WR NYJ 7 8.570000 3 13 -43.880000
Mason Taylor TE NYJ 13 5.080000 8 13 22.220000
Josh Reynolds WR NYJ 5 4.400000 9 9 80.000000
Isaiah Williams WR NYJ 9 4.000000 7 7 75.000000
Stone Smartt TE NYJ 3 3.000000 3 5 300.000000
Breece Hall RB NYJ 16 3.000000 3 6 0.000000
Jeremy Ruckert TE NYJ 13 2.230000 3 5 43.480000
Allen Lazard WR NYJ 9 2.000000 2 3 -30.000000
Tyler Johnson WR NYJ 9 2.000000 1 5 -56.250000
Isaiah Davis RB NYJ 15 1.930000 1 6 35.420000
Jelani Woods TE NYJ 2 1.500000 1 2 -50.000000
Khalil Herbert RB NYJ 3 1.330000 2 2 50.000000
Arian Smith WR NYJ 12 1.330000 2 3 15.380000
Andrew Beck RB NYJ 7 1.290000 2 2 25.000000
Braelon Allen RB NYJ 4 0.750000 0 2 100.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Breece Hall RB NYJ 16 15.190000 14 22 -1.410000
Justin Fields QB NYJ 9 7.670000 11 12 5.660000
Kene Nwangwu RB NYJ 2 6.500000 7 7 16.670000
Khalil Herbert RB NYJ 3 5.330000 12 12 250.000000
Tyrod Taylor QB NYJ 5 5.000000 7 7 38.460000
Braelon Allen RB NYJ 4 4.750000 4 7 11.110000
Isaiah Davis RB NYJ 15 2.870000 3 9 5.410000
Brady Cook QB NYJ 5 2.600000 3 6 -6.250000
Isaiah Williams WR NYJ 9 0.330000 0 1 75.000000
Arian Smith WR NYJ 12 0.330000 1 1 66.670000
Andrew Beck RB NYJ 7 0.140000 0 1 0.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Breece Hall RB NYJ 16 18.190000 17 23 -1.180000
Garrett Wilson WR NYJ 7 8.570000 3 13 -43.880000
Justin Fields QB NYJ 9 7.780000 12 12 12.260000
Kene Nwangwu RB NYJ 2 7.000000 8 8 33.330000
Khalil Herbert RB NYJ 3 6.670000 14 14 183.330000
Braelon Allen RB NYJ 4 5.500000 4 8 20.000000
Mason Taylor TE NYJ 13 5.080000 8 13 22.220000
Tyrod Taylor QB NYJ 5 5.000000 7 7 38.460000
Isaiah Davis RB NYJ 15 4.800000 4 13 17.210000
Josh Reynolds WR NYJ 5 4.400000 9 9 80.000000
Isaiah Williams WR NYJ 9 4.330000 7 7 75.000000
Stone Smartt TE NYJ 3 3.000000 3 5 300.000000
Brady Cook QB NYJ 5 2.600000 3 6 -6.250000
Jeremy Ruckert TE NYJ 13 2.230000 3 5 43.480000
Allen Lazard WR NYJ 9 2.000000 2 3 -30.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Garrett Wilson WR NYJ 7 0.710000 0 2 -100.000000
Mason Taylor TE NYJ 13 0.690000 0 5 -100.000000
Allen Lazard WR NYJ 9 0.670000 2 2 75.000000
Breece Hall RB NYJ 16 0.560000 2 2 250.000000
Jelani Woods TE NYJ 2 0.500000 0 1 -100.000000
Braelon Allen RB NYJ 4 0.500000 0 1 0.000000
Josh Reynolds WR NYJ 5 0.400000 0 2 -100.000000
Tyler Johnson WR NYJ 9 0.330000 1 1 75.000000
Khalil Herbert RB NYJ 3 0.330000 0 1 0.000000
Andrew Beck RB NYJ 7 0.290000 1 1 150.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Braelon Allen RB NYJ 4 1.750000 2 4 -60.000000
Kene Nwangwu RB NYJ 2 1.500000 0 3 -100.000000
Breece Hall RB NYJ 16 1.500000 0 5 -69.570000
Justin Fields QB NYJ 9 1.440000 1 4 -36.360000
Khalil Herbert RB NYJ 3 1.000000 3 3 0.000000
Tyrod Taylor QB NYJ 5 0.600000 3 3 0.000000
Isaiah Davis RB NYJ 15 0.600000 1 2 85.710000
Andrew Beck RB NYJ 7 0.140000 0 1 0.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Kene Nwangwu RB NYJ 2 1.000000 0 2 -100.000000
Braelon Allen RB NYJ 4 0.750000 0 1 -50.000000
Justin Fields QB NYJ 9 0.560000 1 2 -12.500000
Allen Lazard WR NYJ 9 0.440000 1 2 16.670000
Breece Hall RB NYJ 16 0.440000 0 2 -100.000000
Josh Reynolds WR NYJ 5 0.400000 0 2 -100.000000
Mason Taylor TE NYJ 13 0.310000 0 3 -100.000000
Andrew Beck RB NYJ 7 0.290000 1 1 150.000000
Garrett Wilson WR NYJ 7 0.290000 0 1 -100.000000
Jeremy Ruckert TE NYJ 13 0.150000 1 1 409.090000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Garrett Wilson WR NYJ 7 35.620000 27.270000 50.000000 12.270000
Mason Taylor TE NYJ 13 17.200000 25.000000 28.260000 12.280000
Josh Reynolds WR NYJ 5 15.940000 29.030000 29.030000 124.590000
Isaiah Williams WR NYJ 9 14.410000 30.430000 30.430000 92.790000
Breece Hall RB NYJ 16 10.480000 9.380000 22.220000 -14.780000
Stone Smartt TE NYJ 3 9.070000 9.380000 14.710000 285.290000
Jeremy Ruckert TE NYJ 13 7.790000 9.380000 19.230000 20.440000
Tyler Johnson WR NYJ 9 7.740000 3.120000 16.130000 -66.600000
Isaiah Davis RB NYJ 15 6.870000 3.120000 19.350000 9.750000
Allen Lazard WR NYJ 9 6.270000 6.250000 11.110000 -30.320000

Weekly Opportunity Trends — Top Players

Breece Hall (RB)

Avg Targets: 3.0 Avg Carries: 15.2 Avg Touches: 18.2
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 4 3 6 6 5 0 3 3 1 2 4 2 1 2 3 3 0
Carries 19 10 9 14 14 22 11 18 21 14 16 19 14 12 16 14 0
Total 23 13 15 20 19 22 14 21 22 16 20 21 15 14 19 17 0

Garrett Wilson (WR)

Avg Targets: 8.6 Avg Carries: 0.0 Avg Touches: 8.6
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 10 8 13 8 10 8 0 0 3 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 8 13 8 10 8 0 0 3 0 0 0 0 0 0 0 0

Justin Fields (QB)

Avg Targets: 0.1 Avg Carries: 7.7 Avg Touches: 7.8
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Carries 12 5 0 8 6 7 4 11 5 11 0 0 0 0 0 0 0
Total 12 5 0 8 6 7 4 11 5 12 0 0 0 0 0 0 0

Kene Nwangwu (RB)

Avg Targets: 0.5 Avg Carries: 6.5 Avg Touches: 7.0
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8

Khalil Herbert (RB)

Avg Targets: 1.3 Avg Carries: 5.3 Avg Touches: 6.7
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 12
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 14

Braelon Allen (RB)

Avg Targets: 0.8 Avg Carries: 4.8 Avg Touches: 5.5
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 7 2 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 3 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Mason Taylor (TE)

Avg Targets: 5.1 Avg Carries: 0.0 Avg Touches: 5.1
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 1 2 6 7 13 1 5 8 2 4 5 4 8 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 6 7 13 1 5 8 2 4 5 4 8 0 0 0 0

Tyrod Taylor (QB)

Avg Targets: 0.0 Avg Carries: 5.0 Avg Touches: 5.0
Week 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 3 7 0 0 0 3 0 0 0 5 7 0 0 0 0 0
Total 0 3 7 0 0 0 3 0 0 0 5 7 0 0 0 0 0