Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Zay Flowers WR BAL 17 7.000000 6 11 -23.610000
Mark Andrews TE BAL 17 4.120000 3 8 -16.670000
Isaiah Likely TE BAL 11 3.270000 2 6 -27.420000
Justice Hill RB BAL 9 3.000000 2 6 -39.130000
Rashod Bateman WR BAL 13 3.000000 1 7 -54.170000
DeAndre Hopkins WR BAL 17 2.290000 2 5 -37.500000
Devontez Walker WR BAL 5 1.600000 2 2 50.000000
Rasheen Ali RB BAL 8 1.380000 0 3 12.500000
Charlie Kolar TE BAL 11 1.360000 1 3 -30.770000
Tylan Wallace WR BAL 6 1.330000 1 2 -33.330000
Derrick Henry RB BAL 17 1.240000 1 3 -62.500000
Zaire Mitchell-Paden TE BAL 3 1.000000 1 1 0.000000
Keaton Mitchell RB BAL 12 1.000000 0 3 0.000000
Patrick Ricard RB BAL 3 0.670000 1 1 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
Derrick Henry RB BAL 17 18.060000 20 36 67.330000
Keaton Mitchell RB BAL 12 4.920000 2 9 14.580000
Tyler Huntley QB BAL 4 4.750000 7 8 -27.270000
Lamar Jackson QB BAL 13 4.460000 3 8 -48.110000
Justice Hill RB BAL 9 2.000000 1 6 -56.250000
Rasheen Ali RB BAL 8 0.880000 1 4 -50.000000
Mark Andrews TE BAL 17 0.590000 0 3 -100.000000
Zay Flowers WR BAL 17 0.590000 0 2 -100.000000
Patrick Ricard RB BAL 3 0.330000 0 1 -100.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
Derrick Henry RB BAL 17 19.290000 21 36 57.750000
Zay Flowers WR BAL 17 7.590000 6 12 -30.080000
Keaton Mitchell RB BAL 12 5.920000 2 11 12.070000
Justice Hill RB BAL 9 5.000000 3 12 -46.150000
Tyler Huntley QB BAL 4 4.750000 7 8 -27.270000
Mark Andrews TE BAL 17 4.710000 3 9 -28.080000
Lamar Jackson QB BAL 13 4.460000 3 8 -48.110000
Isaiah Likely TE BAL 11 3.270000 2 6 -27.420000
Rashod Bateman WR BAL 13 3.000000 1 7 -54.170000
DeAndre Hopkins WR BAL 17 2.290000 2 5 -37.500000
Rasheen Ali RB BAL 8 2.250000 1 4 -14.290000
Devontez Walker WR BAL 5 1.600000 2 2 50.000000
Charlie Kolar TE BAL 11 1.360000 1 3 -30.770000
Tylan Wallace WR BAL 6 1.330000 1 2 -33.330000
Patrick Ricard RB BAL 3 1.000000 1 1 0.000000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Mark Andrews TE BAL 17 0.880000 0 3 -46.430000
Zay Flowers WR BAL 17 0.710000 0 3 150.000000
Rashod Bateman WR BAL 13 0.690000 1 3 -31.250000
Isaiah Likely TE BAL 11 0.550000 0 3 -100.000000
Tylan Wallace WR BAL 6 0.330000 0 1 -100.000000
Zaire Mitchell-Paden TE BAL 3 0.330000 0 1 -100.000000
Charlie Kolar TE BAL 11 0.270000 0 1 -100.000000
Devontez Walker WR BAL 5 0.200000 0 1 -100.000000
DeAndre Hopkins WR BAL 17 0.180000 0 1 275.000000
Rasheen Ali RB BAL 8 0.120000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
Derrick Henry RB BAL 17 3.710000 0 13 95.000000
Tyler Huntley QB BAL 4 1.750000 2 4 -60.000000
Keaton Mitchell RB BAL 12 1.170000 0 3 36.360000
Lamar Jackson QB BAL 13 1.000000 0 3 -100.000000
Justice Hill RB BAL 9 0.330000 1 1 75.000000
Rasheen Ali RB BAL 8 0.250000 0 1 -100.000000
Mark Andrews TE BAL 17 0.180000 0 2 -100.000000
Zay Flowers WR BAL 17 0.060000 0 1 -66.670000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Derrick Henry RB BAL 17 1.590000 0 6 30.430000
Mark Andrews TE BAL 17 0.710000 0 2 -100.000000
Zay Flowers WR BAL 17 0.350000 0 2 275.000000
Zaire Mitchell-Paden TE BAL 3 0.330000 0 1 -100.000000
Rashod Bateman WR BAL 13 0.310000 0 1 -100.000000
Devontez Walker WR BAL 5 0.200000 0 1 -100.000000
Isaiah Likely TE BAL 11 0.180000 0 1 -100.000000
Charlie Kolar TE BAL 11 0.180000 0 1 -100.000000
Tylan Wallace WR BAL 6 0.170000 0 1 -100.000000
Justice Hill RB BAL 9 0.110000 1 1 0.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Zay Flowers WR BAL 17 30.020000 35.290000 47.370000 0.480000
Mark Andrews TE BAL 17 16.990000 17.650000 26.670000 12.420000
Isaiah Likely TE BAL 11 13.040000 11.760000 20.000000 3.200000
Rashod Bateman WR BAL 13 12.120000 5.000000 24.140000 -42.150000
Justice Hill RB BAL 9 11.040000 6.900000 20.000000 -34.860000
DeAndre Hopkins WR BAL 17 9.840000 11.760000 25.000000 -16.430000
Rasheen Ali RB BAL 8 6.840000 0.000000 16.670000 13.190000
Devontez Walker WR BAL 5 6.800000 11.760000 11.760000 77.330000
Charlie Kolar TE BAL 11 5.360000 5.000000 10.340000 -8.110000
Tylan Wallace WR BAL 6 5.130000 5.000000 7.140000 -17.440000

Weekly Opportunity Trends — Top Players

Derrick Henry (RB)

Avg Targets: 1.2 Avg Carries: 18.1 Avg Touches: 19.3
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 1 0 1 3 1 2 1 1 3 2 2 1 2 0 0 0 1
Carries 18 11 12 8 15 24 21 19 20 18 21 10 25 11 18 36 20
Total 19 11 13 11 16 26 22 20 23 20 23 11 27 11 18 36 21

Zay Flowers (WR)

Avg Targets: 7.0 Avg Carries: 0.6 Avg Touches: 7.6
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 9 11 4 8 5 10 9 5 6 5 6 7 11 5 7 5 6
Carries 2 1 0 0 0 0 1 0 1 1 2 0 1 0 1 0 0
Total 11 12 4 8 5 10 10 5 7 6 8 7 12 5 8 5 6

Keaton Mitchell (RB)

Avg Targets: 1.0 Avg Carries: 4.9 Avg Touches: 5.9
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 1 0 0 1 0 3 1 3 0 1 0 2 0
Carries 0 0 0 0 3 0 4 4 4 6 2 2 6 8 9 9 2
Total 0 0 0 0 4 0 4 5 4 9 3 5 6 9 9 11 2

Justice Hill (RB)

Avg Targets: 3.0 Avg Carries: 2.0 Avg Touches: 5.0
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 2 3 4 6 2 6 0 2 2 0 0 0 0 0 0 0 0
Carries 2 3 0 3 1 6 1 1 1 0 0 0 0 0 0 0 0
Total 4 6 4 9 3 12 1 3 3 0 0 0 0 0 0 0 0

Tyler Huntley (QB)

Avg Targets: 0.0 Avg Carries: 4.8 Avg Touches: 4.8
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 3 8 0 0 0 0 0 0 0 1 7 0
Total 0 0 0 0 0 3 8 0 0 0 0 0 0 0 1 7 0

Mark Andrews (TE)

Avg Targets: 4.1 Avg Carries: 0.6 Avg Touches: 4.7
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 1 3 6 8 3 6 3 3 5 5 3 6 5 3 3 4 3
Carries 0 1 0 0 0 3 0 2 0 1 2 0 0 0 1 0 0
Total 1 4 6 8 3 9 3 5 5 6 5 6 5 3 4 4 3

Lamar Jackson (QB)

Avg Targets: 0.0 Avg Carries: 4.5 Avg Touches: 4.5
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 6 2 7 6 0 0 0 3 8 2 5 5 7 2 2 0 3
Total 6 2 7 6 0 0 0 3 8 2 5 5 7 2 2 0 3

Isaiah Likely (TE)

Avg Targets: 3.3 Avg Carries: 0.0 Avg Touches: 3.3
Week 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Targets 0 0 0 0 1 2 2 4 4 3 3 6 6 0 0 3 2
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 1 2 2 4 4 3 3 6 6 0 0 3 2