Update Data Back to Overview
Player Pos Team Weeks Avg Targets Latest Max Trend %
Tyreek Hill WR MIA 4 7.250000 6 10 23.080000
Jaylen Waddle WR MIA 16 6.250000 1 9 -22.220000
De'Von Achane RB MIA 16 5.310000 3 10 -46.840000
Darren Waller TE MIA 8 4.380000 3 9 -11.110000
Malik Washington WR MIA 17 3.820000 4 8 -9.480000
Greg Dulcich TE MIA 9 3.780000 4 6 45.830000
Theo Wease Jr. WR MIA 3 3.330000 5 5 -25.000000
Tahj Washington WR MIA 2 2.500000 3 3 50.000000
Nick Westbrook-Ikhine WR MIA 9 2.220000 1 4 -61.110000
Tanner Conner TE MIA 7 2.140000 1 4 -37.500000
Julian Hill TE MIA 11 1.910000 1 5 -25.000000
Cedrick Wilson Jr. WR MIA 6 1.500000 2 2 60.000000
Dee Eskridge WR MIA 5 1.400000 1 2 12.500000
Alec Ingold RB MIA 9 1.220000 2 2 31.250000
Jaylen Wright RB MIA 9 1.000000 2 3 0.000000
Player Pos Team Weeks Avg Carries Latest Max Trend %
De'Von Achane RB MIA 16 14.880000 18 22 12.680000
Jaylen Wright RB MIA 9 7.780000 13 24 21.150000
Ollie Gordon II RB MIA 16 4.380000 9 10 16.670000
Tua Tagovailoa QB MIA 10 1.600000 1 3 -42.860000
Quinn Ewers QB MIA 4 1.500000 1 2 0.000000
Malik Washington WR MIA 17 1.000000 2 3 60.710000
Alec Ingold RB MIA 9 0.220000 0 1 -100.000000
Darren Waller TE MIA 8 0.120000 0 1 -100.000000
Jaylen Waddle WR MIA 16 0.120000 1 1 428.570000
Greg Dulcich TE MIA 9 0.110000 0 1 0.000000
Player Pos Team Weeks Avg Touches Latest Max Trend %
De'Von Achane RB MIA 16 20.190000 21 28 -3.870000
Jaylen Wright RB MIA 9 8.780000 15 27 18.640000
Tyreek Hill WR MIA 4 7.250000 6 10 23.080000
Jaylen Waddle WR MIA 16 6.380000 2 9 -15.380000
Ollie Gordon II RB MIA 16 4.940000 10 11 13.240000
Malik Washington WR MIA 17 4.820000 6 8 4.170000
Darren Waller TE MIA 8 4.500000 3 9 -14.290000
Greg Dulcich TE MIA 9 3.890000 4 7 60.420000
Theo Wease Jr. WR MIA 3 3.330000 5 5 -25.000000
Tahj Washington WR MIA 2 2.500000 3 3 50.000000
Nick Westbrook-Ikhine WR MIA 9 2.220000 1 4 -61.110000
Tanner Conner TE MIA 7 2.140000 1 4 -37.500000
Julian Hill TE MIA 11 1.910000 1 5 -25.000000
Quinn Ewers QB MIA 4 1.750000 1 3 33.330000
Tua Tagovailoa QB MIA 10 1.600000 1 3 -42.860000
Player Pos Team Weeks Avg Red Zone Targets Latest Max Trend %
Darren Waller TE MIA 8 1.000000 0 3 -100.000000
Greg Dulcich TE MIA 9 0.780000 0 3 162.500000
Jaylen Waddle WR MIA 16 0.690000 0 2 -100.000000
De'Von Achane RB MIA 16 0.690000 1 2 -30.000000
Malik Washington WR MIA 17 0.650000 1 2 66.670000
Tyreek Hill WR MIA 4 0.500000 0 2 0.000000
Cedrick Wilson Jr. WR MIA 6 0.500000 1 1 300.000000
Tahj Washington WR MIA 2 0.500000 1 1 0.000000
Tanner Conner TE MIA 7 0.430000 0 1 25.000000
Julian Hill TE MIA 11 0.360000 0 1 -100.000000
Player Pos Team Weeks Avg Red Zone Carries Latest Max Trend %
De'Von Achane RB MIA 16 2.000000 0 7 -77.420000
Jaylen Wright RB MIA 9 1.330000 6 6 250.000000
Ollie Gordon II RB MIA 16 1.190000 2 6 -17.650000
Tua Tagovailoa QB MIA 10 0.200000 0 2 -100.000000
Malik Washington WR MIA 17 0.180000 1 1 275.000000
Alec Ingold RB MIA 9 0.110000 0 1 -100.000000
Greg Dulcich TE MIA 9 0.110000 0 1 0.000000
Player Pos Team Weeks Avg Goal Line Touches Latest Max Trend %
Darren Waller TE MIA 8 0.750000 0 2 -100.000000
De'Von Achane RB MIA 16 0.620000 0 4 -100.000000
Tyreek Hill WR MIA 4 0.500000 0 2 0.000000
Greg Dulcich TE MIA 9 0.440000 0 2 16.670000
Jaylen Wright RB MIA 9 0.440000 2 2 250.000000
Malik Washington WR MIA 17 0.410000 1 1 25.000000
Ollie Gordon II RB MIA 16 0.380000 1 3 40.000000
Cedrick Wilson Jr. WR MIA 6 0.330000 1 1 0.000000
Jaylen Waddle WR MIA 16 0.310000 0 1 -100.000000
Quinn Ewers QB MIA 4 0.250000 0 1 0.000000
Player Pos Team Weeks Avg Target Share Latest Max Trend %
Tyreek Hill WR MIA 4 23.730000 24.000000 30.300000 33.670000
Jaylen Waddle WR MIA 16 23.190000 4.550000 35.000000 -25.770000
De'Von Achane RB MIA 16 18.620000 13.640000 31.250000 -38.730000
Darren Waller TE MIA 8 16.630000 13.640000 32.140000 -9.300000
Greg Dulcich TE MIA 9 15.760000 16.670000 27.270000 57.080000
Malik Washington WR MIA 17 14.370000 16.670000 26.670000 6.180000
Theo Wease Jr. WR MIA 3 13.060000 20.830000 20.830000 -8.000000
Tahj Washington WR MIA 2 8.950000 12.500000 12.500000 131.250000
Nick Westbrook-Ikhine WR MIA 9 7.390000 3.570000 13.330000 -49.900000
Julian Hill TE MIA 11 6.900000 4.170000 14.710000 -4.810000

Weekly Opportunity Trends — Top Players

De'Von Achane (RB)

Avg Targets: 5.3 Avg Carries: 14.9 Avg Touches: 20.2
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 4 10 9 2 7 6 5 7 10 6 5 1 1 6 3 3 0
Carries 7 11 12 20 10 16 13 18 14 22 21 22 7 12 15 18 0
Total 11 21 21 22 17 22 18 25 24 28 26 23 8 18 18 21 0

Jaylen Wright (RB)

Avg Targets: 1.0 Avg Carries: 7.8 Avg Touches: 8.8
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 1 0 0 0 0 3 1 2 0 2
Carries 0 0 0 0 0 0 0 9 0 5 1 3 24 1 9 5 13
Total 0 0 0 0 0 0 0 10 0 5 1 3 27 2 11 5 15

Tyreek Hill (WR)

Avg Targets: 7.2 Avg Carries: 0.0 Avg Touches: 7.2
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 6 7 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 7 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0

Jaylen Waddle (WR)

Avg Targets: 6.2 Avg Carries: 0.1 Avg Touches: 6.4
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 5 6 6 6 9 8 4 6 9 7 7 6 7 4 9 1 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Total 5 6 6 6 9 8 4 6 9 7 7 6 8 4 9 2 0

Ollie Gordon II (RB)

Avg Targets: 0.6 Avg Carries: 4.4 Avg Touches: 4.9
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 1 1 0 1 0 1 2 1 1 0 0 0 0 0 0 0 1
Carries 2 1 9 6 3 2 5 10 2 1 9 3 5 2 1 0 9
Total 3 2 9 7 3 3 7 11 3 1 9 3 5 2 1 0 10

Malik Washington (WR)

Avg Targets: 3.8 Avg Carries: 1.0 Avg Touches: 4.8
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 5 2 5 3 5 5 8 5 3 3 3 5 4 1 1 3 4
Carries 1 3 2 2 0 1 0 0 3 1 0 0 0 0 1 1 2
Total 6 5 7 5 5 6 8 5 6 4 3 5 4 1 2 4 6

Darren Waller (TE)

Avg Targets: 4.4 Avg Carries: 0.1 Avg Touches: 4.5
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 4 5 3 0 0 0 0 0 3 3 9 5 3 0
Carries 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total 0 0 0 4 5 3 0 0 0 0 0 3 4 9 5 3 0

Greg Dulcich (TE)

Avg Targets: 3.8 Avg Carries: 0.1 Avg Touches: 3.9
Week 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Targets 0 0 0 0 0 0 0 0 5 4 4 2 3 3 3 6 4
Carries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total 0 0 0 0 0 0 0 0 5 4 4 2 3 3 3 7 4